ARIZONA

Bullhead City Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins 41.0 6 Months N/A 1,200 0.0 / 0.0
Perm. Bulletins 41.0 6 Months N/A 800 0.0 / 0.0
Colorado River Pop/18+ Size 25 GRP 50 GRP 75 GRP 100 GRP
30-Sheets --- --- 5-4/ 5,400 8-10/ 10,350 11-16/ 14,175 14-22/ 18,000
Fort Mojave Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins --- 6 Months N/A 1,200 0.0 / 0.0
Perm. Bulletins --- 6 Months N/A 800 0.0 / 0.0
Kingman Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins 28.0 6 Months N/A 1,200 0.0 / 0.0
Perm. Bulletins 28.0 6 Months N/A 800 0.0 / 0.0
Kingman-Bullhead City-Laughlin Pop/18+ Size 25 GRP 50 GRP 75 GRP 100 GRP
30-Sheets 77.0/ 77.0 --- 1-3/ 3,100 2-5/ 5,350 3-8/ 7,425 4-10/ 9,450
Mohave County Pop/18+ Size 25 GRP 50 GRP 75 GRP 100 GRP
30-Sheets 130.0 --- 2-4/ 3,750 4-8/ 7,200 8-10/ 9,900 11-13/ 12,600
Parker Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins 12.0 6 Months N/A 1,200 0.0 / 0.0
Perm. Bulletins 12.0 6 Months N/A 800 0.0 / 0.0
Pop/18+ Size 25 GRP 50 GRP 75 GRP 100 GRP
30-Sheets 12.0 --- 0-0/ 0 1-1/ 1,400 0-0/ 0 2-2/ 2,800
Quartzsite Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins 3.0 6 Months N/A 1,200 0.0 / 0.0
Perm. Bulletins 3.0 6 Months N/A 800 0.0 / 0.0
Phoenix Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Perm. Bulletins 2015.8 14 x 48 12 Months N/A 2,600 0.0 / 0.0
Perm. Bulletins 2015.8 10 x 40 12 Months N/A 1,450 0.0 / 0.0
Yuma Metro Pop/18+ Size Contract Rot. Cycle Cost Avg DEC/18+
Rotary Bulletins --- 14 x 48 12 Months 60 Days 1,850 13.8 / 0.0
Pop/18+ Size 25 GRP 50 GRP 75 GRP 100 GRP
30-Sheets --- --- 1-2/ 2,250 2-4/ 4,500 3-6/ 6,750 4-8/ 9,000